Description
This is the very best lot to be sold in the Valley Club. It is bordered by the seasonal stream running to the west of South course hole #7, par 5 dogleg to the left . Vistas are gorgeous in every direction and the neighboring homes are very high end on this quiet tucked away cul de sac. Close to the pool, tennis, pickle ball, rec center and the Fazio West Nine.
Details
MLS# | 21-327655 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 19 |
---|
Features
Acreage | 1.55 |
---|
Golf Course | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $373.61 | Min Sale Price: $269,000 | Max Sale Price: $269,000 | Med Sale Price: $269,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $327.11 | Min Sale Price: $330,000 | Max Sale Price: $379,000 | Med Sale Price: $354,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $269.36 | Min Sale Price: $140,000 | Max Sale Price: $503,430 | Med Sale Price: $320,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $258.95 | Min Sale Price: $215,000 | Max Sale Price: $940,000 | Med Sale Price: $549,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $298.4 | Min Sale Price: $165,000 | Max Sale Price: $1,150,000 | Med Sale Price: $435,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $352.17 | Min Sale Price: $423,000 | Max Sale Price: $490,000 | Med Sale Price: $444,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $236.15 | Min Sale Price: $486,000 | Max Sale Price: $486,000 | Med Sale Price: $486,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $688.87 | Min Sale Price: $2,575,000 | Max Sale Price: $2,575,000 | Med Sale Price: $2,575,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $266.51 | Min Sale Price: $350,000 | Max Sale Price: $415,000 | Med Sale Price: $382,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $373.61 |
Min Sale Price: | $269,000 |
Max Sale Price: | $269,000 |
Med Sale Price: | $269,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $327.11 |
Min Sale Price: | $330,000 |
Max Sale Price: | $379,000 |
Med Sale Price: | $354,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $269.36 |
Min Sale Price: | $140,000 |
Max Sale Price: | $503,430 |
Med Sale Price: | $320,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $258.95 |
Min Sale Price: | $215,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $549,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $298.4 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $435,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $352.17 |
Min Sale Price: | $423,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $444,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $236.15 |
Min Sale Price: | $486,000 |
Max Sale Price: | $486,000 |
Med Sale Price: | $486,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $688.87 |
Min Sale Price: | $2,575,000 |
Max Sale Price: | $2,575,000 |
Med Sale Price: | $2,575,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $266.51 |
Min Sale Price: | $350,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $382,500 |
Request a showing
Request a showing