Please visit bendoftheriverranch.com With its rare combination of 426 acres, 15 parcels, and the remarkable flexibility it offers to potential buyers, the Bend of the River Ranch stands as an unparalleled opportunity. Whether it's establishing a ranching legacy, championing conservation efforts, or crafting a visionary development, this exceptional property awaits your aspirations.
MLS# | 23-330981 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 457 |
Listing Provided By | Sun Valley Sotheby's International Realty | Summer Baldwin |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,879 |
Zoning | BC/R-1,BC/R-10,BC/R-5 |
Acreage | 426.50 |
Water Front | Big Wood, Pond, Slough |
State | ID |
---|---|
County | Blaine |
City | Blaine County |
Zip Code | 83333 |
Area | Hailey |
Community Name | Bend of the River |
Listing VS Median (in Bend of the River) | |
Price: $22,500,000 low | high Med: $22,500,000 SqFt: 2,879 low | high Med: 2,879 $ / SqFt: $7,815 low | high Med: $7,815 On Site: 457 low | high Med: 457.000000 |