Set on over 5 acres of lushly landscaped grounds, the riverside cliffs form the backdrop to the open meadow, gardens, aspen groves, and stream. The sense of privacy is what you would expect from far more acreage. Offering indoor and outdoor venues for large events or small gatherings. Multiple areas for guest accommodations make this a destination for friends & family. https://vimeo.com/804712917
MLS# | 24-332166 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,500 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 69 |
Listing Provided By | Berkshire Hathaway HomeServices Sun Valley Properties | Sue Engelmann |
Bed(s) | 7 |
---|---|
Bath(s) | 6 |
SQ Feet | 9,143 |
Basement | Y |
Story(s) | 2 |
Zoning | BC/FP,BC/R-5,BC/R-1 |
Acreage | 5.12 |
State | ID |
---|---|
County | Blaine |
City | Blaine County |
Zip Code | 83333 |
Area | South of Ketchum |
Community Name | Flying Heart |
Listing VS Median (in Flying Heart) | |
Price: $15,500,000 low | high Med: $15,500,000 SqFt: 9,143 low | high Med: 9,143 $ / SqFt: $1,695 low | high Med: $1,695 On Site: 69 low | high Med: 69.000000 |