www.110stonegatecircle.comThis bespoke dwelling is simple, authentic, and elegantly detailed.Just three miles north of Sun Valley, Idaho, the idyllic Stonegate residence is situated in a rare and highly sought-after location. The home (''Three Barns'') sits at the convergence of four visible mountain ranges located at varying distances, all visible from the site.
MLS# | 24-332066 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,400 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 85 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Rixon + Cronin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 5,260 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | BC/R-2 1/2 |
Acreage | 2.97 |
State | ID |
---|---|
County | Blaine |
City | Blaine County |
Zip Code | 83340 |
Area | North of Ketchum |
Community Name | Stonegate |
Listing VS Median (in Stonegate) | |
Price: $19,995,000 low | high Med: $11,695,000 SqFt: 5,260 low | high Med: 4,027 $ / SqFt: $3,801 low | high Med: $2,508 On Site: 85 low | high Med: 168.500000 |