The epitome of elegant mountain living can be found in this highly sought after view-oriented location adjacent to 16 acres of open space and just 5 minutes to downtown. Featuring 6 hotel caliber guest suites, massage room, gym, media room, and catering kitchen. Heated pool and spa. River access is adjacent as is the bike path and trail to the Adams Gulch trail head. Bath count is 8 full/2 1/2.
MLS# | 23-330856 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4,500 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 432 |
Listing Provided By | Berkshire Hathaway HomeServices Sun Valley Properties | Sue Engelmann |
Bed(s) | 7 |
---|---|
Bath(s) | 9 |
SQ Feet | 12,354 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | K/LR-2 |
Acreage | 2.34 |
State | ID |
---|---|
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Ketchum |
Community Name | Beaver Springs |
Listing VS Median (in Beaver Springs) | |
Price: $18,495,000 low | high Med: $12,497,500 SqFt: 12,354 low | high Med: 7,727 $ / SqFt: $1,497 low | high Med: $1,797 On Site: 432 low | high Med: 432.000000 |