Spacious end unit townhome with multiple levels for comfort and privacy. Amazing views in every direction of the Continental Divide, Lake Dillon, and Keystone Ski area! Large 2 car attached garage! Open kitchen and living area. Multiple decks to enjoy the outdoors. Convenient location with all Summit County has to offer at your fingertips! Clubhouse with pool and hot tub! Hiking trails just out your back door! Complex backs to national forest!
MLS# | S1011814 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 47 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter |
SQ Feet | 2,431 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.02 |
Property View | Lake,Meadow,Mountains,Ski Slopes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $445.14 | Min Sale Price: $426,000 | Max Sale Price: $426,000 | Med Sale Price: $426,000 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $361.6 | Min Sale Price: $298,000 | Max Sale Price: $1,360,000 | Med Sale Price: $515,000 |
Date: Nov 2018 | Sales: 12 | Avg $ Per SqFt: $342.52 | Min Sale Price: $170,000 | Max Sale Price: $920,000 | Med Sale Price: $459,250 |
Date: Oct 2018 | Sales: 18 | Avg $ Per SqFt: $401.96 | Min Sale Price: $252,000 | Max Sale Price: $956,656 | Med Sale Price: $493,750 |
Date: Sep 2018 | Sales: 22 | Avg $ Per SqFt: $399.06 | Min Sale Price: $160,000 | Max Sale Price: $1,500,000 | Med Sale Price: $386,750 |
Date: Aug 2018 | Sales: 111 | Avg $ Per SqFt: $367.69 | Min Sale Price: $60,000 | Max Sale Price: $2,000,000 | Med Sale Price: $539,450 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $445.14 |
Min Sale Price: | $426,000 |
Max Sale Price: | $426,000 |
Med Sale Price: | $426,000 |
Dec 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $361.6 |
Min Sale Price: | $298,000 |
Max Sale Price: | $1,360,000 |
Med Sale Price: | $515,000 |
Nov 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $342.52 |
Min Sale Price: | $170,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $459,250 |
Oct 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $401.96 |
Min Sale Price: | $252,000 |
Max Sale Price: | $956,656 |
Med Sale Price: | $493,750 |
Sep 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $399.06 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $386,750 |
Aug 2018 | |
Sales: | 111 |
Avg $ Per SqFt: | $367.69 |
Min Sale Price: | $60,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $539,450 |
Area Information | |
---|---|
State | CO |
County | Summit |
City | SILVERTHORNE |
Zip Code | 80498 |
Area | Wildernest/Silverthorne |
Community Name | PROSPECTOR VILLAGE |
Listing VS Median (in PROSPECTOR VILLAGE) | |
Price: $675,000 low | high Med: $675,000 50% of Average SqFt: 2,431 low | high Med: 2,431 50% of Average $ / SqFt: $278 low | high Med: $278 50% of Average On Site: 47 low | high Med: 47 100% of Average |